FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  4TH  TOTAL
                               ---  ---  ---  ---  -----
                Brooks Bombers  0    0    2    0     2
         Grand Rapids Griffins  0    2    0    0     2

GOAL SCORING:
  2ND PERIOD: Grif - TOMAS VANEK 1 (HENRIK ZETTERBERG,ALEXEI KOVALEV) 1:36
              Grif - (PP) VACLAV PROSPAL 1 (HENRIK ZETTERBERG,ALEXEI KOVALEV) 5:36
  3RD PERIOD: Bomb - MARTIN STRAKA 1 (RYAN SMYTH,WOJTEK WOLSKI) 14:24
              Bomb - (GT) CHRIS CLARK 1 (MARTIN STRAKA,CHRIS KUNITZ) 19:12

PENALTIES:
  1ST PERIOD: Grif - TOMAS VANEK, TRIPPING, 9:12
              Grif - TOMAS VANEK, ROUGHING, 17:12
  2ND PERIOD: Grif - TOMAS VANEK, ROUGHING, 2:24
              Bomb - RICK NASH, HOOKING, 4:48
              Grif - DOUG MURRAY, FIGHTING (MAJOR), 6:00
              Bomb - BARRET JACKMAN, FIGHTING (MAJOR), 6:00
              Bomb - RICK NASH, TRIPPING, 12:00
              Grif - JONATHAN CHEECHOO, OBSTRUCTION - TRIPPING, 13:36
              Bomb - RICK NASH, HIGH-STICKING, 17:12
  3RD PERIOD: Bomb - BARRET JACKMAN, ROUGHING, 1:36
              Grif - CRAIG RIVET, ROUGHING, 1:36
              Grif - CRAIG RIVET, CROSSCHECKING, 6:00
              Grif - HENRIK ZETTERBERG, DELAY OF GAME, 7:36
              Grif - DANIEL BRIERE, TRIPPING, 15:12
  4TH PERIOD: Grif - CORY SARICH, ROUGHING, 2:48
              Bomb - BARRET JACKMAN, ROUGHING, 2:48
              Grif - CORY SARICH, MISCONDUCT, 2:48

POWER-PLAY CONVERSIONS: Bomb - 0 OF 7, Grif - 1 OF 3.

SHOTS ON GOAL:                 1ST  2ND  3RD  4TH  TOTAL
                               ---  ---  ---  ---  -----
                Brooks Bombers  6    8   17    5    36
         Grand Rapids Griffins  9    9    9    2    29

GOALIES: 
    Bomb - Dan Ellis (T) (0-2-1)
    Grif - Jonas Hiller (T) (1-0-1)

INJURIES:

LAND-SPORTS THREE-STAR SELECTIONS:
1. Bomb Chris Clark (3 Shots, 1 IRShots, 1 G, 0 A, GTG)
2. Bomb Martin Straka (2 Shots, 1 IRShots, 1 G, 1 A)
3. Grif Tomas Vanek (3 Shots, 1 IRShots, 1 G, 0 A)

OFFICIALS: REFEREES - Dan Marouelli, 
           LINESMEN -  , Derek Nansen

ATTENDANCE: 16,120

FACEOFF HOCKEY GAME STATISTICS

Brooks Bombers             TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Stu Barnes                11:12  1:12  0:00  0  0   0   0    1   0  0   5   2   0    0
Brad Boyes                18:00  5:12  0:00  0  0   0   0   -1   0  0   0   0   1    0
Dustin Brown              18:48  0:48  0:24  0  0   0  -1   -4   0  0   2   1   3    0
Chris Clark               12:24  0:48  2:24  1  0   0   1    3   0  0   0   0   3    1
Pavel Datsyuk             22:00  4:48  4:24  0  0   0   0   -3   0  0  14   9   4    0
Johan Franzen             19:12  0:48  2:48  0  0   0  -1   -5   0  0   5  12   3    0
Barret Jackman            26:00  0:00  3:12  0  0   9   0   -6   0  0   0   0   0    0
Paul Kariya               19:36  5:36  0:00  0  0   0   0   -2   0  0   1   1   0    0
Chris Kunitz              16:48  3:36  0:00  0  1   0   1    1   0  0   1   0   5    1
Rick Nash                 17:12  0:48  0:24  0  0   6  -1   -7   0  0   0   1   2    0
Mattias Norstrom          22:24  5:12  2:00  0  0   0   0   -2   0  0   0   0   0    0
Paul Ranger               29:12  3:36  1:12  0  0   0  -1   -4   1  0   0   0   1    1
Robyn Regehr              23:12  5:36  4:00  0  0   0   0   -2   0  0   0   0   1    0
Ryan Smyth                15:36  4:00  0:00  0  1   0   1    4   0  0   1   0   4    0
Martin Straka             15:12  1:36  0:00  1  1   0   2    3   0  0   7   5   2    1
Andy Sutton               21:36  5:12  0:00  0  0   0   2    4   0  0   0   0   2    0
Wojtek Wolski             15:12  3:12  0:00  0  1   0   1    3   0  0   5   1   4    0
Greg Zanon                17:36  2:00  0:00  0  0   0   1    4   0  0   0   0   1    0

Grand Rapids Griffins      TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Daniel Briere             12:24  0:00  0:48  0  0   2  -1    2   0  0   6   8   2    0
Jonathan Cheechoo         12:48  0:48  0:00  0  0   2   0   -3   0  0   0   0   2    0
Sam Gagner                11:12  0:00  0:00  0  0   0   0   -4   0  0   2   2   0    0
Niklas Hagman             18:24  0:00  2:48  0  0   0   0   -4   0  0   0   0   1    0
Ryan Johnson               8:00  0:24  0:48  0  0   0   0   -3   0  0   2   2   0    0
Alexei Kovalev            22:00  3:36  0:00  0  2   0   0    6   0  0   0   1   3    0
Niklas Kronwall           25:12  2:48  4:48  0  0   0  -1    5   0  0   0   0   3    0
Andy McDonald             15:12  0:00  0:00  0  0   0   0   -4   0  0   7   6   0    0
Doug Murray               22:24  1:36  8:24  0  0   5  -1   -2   0  0   0   0   0    0
Robert Nilsson            14:24  0:00  0:00  0  0   0   0   -3   0  0   0   1   0    0
Vaclav Prospal            20:24  4:24 10:24  1  0   0  -1    2   0  0   3  13   2    1
Craig Rivet               24:24  2:48  3:36  0  0   4  -1    5   0  0   0   0   0    0
Cory Sarich               20:00  0:00  0:00  0  0  12   1    0   0  0   0   0   1    0
Mathieu Schneider         22:00  0:00  4:00  0  0   0  -1   -4   0  0   0   0   3    1
Brendan Shanahan          17:36  0:00 10:00  0  0   0  -1    3   0  0   0   0   4    0
Marc Staal                26:00  1:36  5:36  0  0   0   1    2   0  0   0   0   1    0
Tomas Vanek               17:12  0:00  0:00  1  0   6   0    6   0  0   0   0   3    1
Henrik Zetterberg         22:24  4:00  1:12  0  2   2   0    6   0  0  12   8   4    0

Brooks Bombers             TIME    SA IRS REB  G  A  PIM
Dan Ellis                  70:00   29   3   2  2  0    0

Grand Rapids Griffins      TIME    SA IRS REB  G  A  PIM
Jonas Hiller               70:00   36   4   4  2  0    0


